top of page
November Sunday Scholastic
November 16, 2025 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Section parameters may change,
and/or sections may be combined, at the discretion of the tournament director.
Open
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Nathan Hulbert | 31945101 | 1254 | 8 |
Jackson Frail | 31535105 | 1100 | 8 |
Ayaan Ravi Shankar | 31852901 | 1066 | 8 |
Ryan Semnani | 31545256 | 1046 | 6 |
Theo Zolnor | 30960810 | 1045 | 5 |
U900
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Hansen Lu | 31267435 | 891 | 8 |
Kevin Hill | 32061026 | 844 | 8 |
Will Wen | 32521786 | 838 | 7 |
Camden Combs | 31910791 | 773 | 6 |
Nina Cheng | 32521068 | 759 | 3 |
Jackson Polaski | 31830909 | 650 | 5 |
U500
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Reed Cymbola | 32071080 | 414 | 6 |
Bennett Horen | 30796861 | 372 | 5 |
Albert Tsai | 32007531 | 333 | 7 |
Ian Gailbreath | 32450584 | 322 | 5 |
Jude Zolnor | 30960823 | 150 | 2 |
Leo Cheng | 32521786 | 122 | K |
Benjamin Lossick | 32664601 | Unr. | 4 |
Tommy Tilton | 32662932 | Unr. | 2 |
Oskar Wolffersdorff | 32620657 | Unr. | 5 |
Rating data updated periodically.
bottom of page
