top of page
December Sunday Scholastic
December 14, 2025 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Section parameters may change,
and/or sections may be combined, at the discretion of the tournament director.
Open
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Ryan Semnani | 31545256 | 1046 | 6 |
Theo Zolnor | 30960810 | 1045 | 5 |
U900
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Hansen Lu | 31267435 | 891 | 8 |
Jackson Polaski | 31830909 | 650 | 5 |
Mason Schumm | 32581746 | 564 | 3 |
U500
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Bennett Horen | 30796861 | 372 | 5 |
Jude Zolnor | 30960823 | 150 | 2 |
Leia Al Joubouri | 32624553 | Unr. | 2 |
Oskar Wolffersdorff | 32620657 | Unr. | 5 |
Rating data updated periodically.
bottom of page
