top of page
February Sunday Scholastic
February 8, 2026 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Section parameters may change,
and/or sections may be combined, at the discretion of the tournament director.
Open
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Dheeraj Durai | 17182885 | 1377 | 7 |
Hansen Lu | 31267435 | 1311 | 8 |
Ayaan Ravi Shankar | 31852901 | 1202 | 8 |
Ryan Semnani | 31545256 | 1011 | 6 |
Theo Zolnor | 30960810 | 931 | 5 |
U900
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Nina Cheng | 32521068 | 869 | 3 |
Jamie Bland | 32568164 | 776 | 5 |
Tristan Allen | 32449900 | 758 | 8 |
Jackson Polaski | 31830909 | 748 | 5 |
U500
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Ian Gailbreath | 32450584 | 480 | 5 |
Jude Zolnor | 30960823 | 460 | 2 |
Albert Tsai | 32007531 | 410 | 7 |
Mason Schumm | 32581746 | 363 | 3 |
Leo Cheng | 32521786 | 322 | K |
Gavin Gailbreath | 32798796 | 266 | 4 |
Leo Gailbreath | 32798746 | 116 | 2 |
Jacob Schwartz | 32838933 | Unr. | 3 |
Logan Schwartz | 32838908 | Unr. | 6 |
Rating data updated periodically.
bottom of page
