top of page
March Sunday Scholastic
March 8, 2026 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Section parameters may change,
and/or sections may be combined, at the discretion of the tournament director.
Open
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Ryan Semnani | 31545256 | 1011 | 6 |
Kevin Hill | 32061026 | 953 | 8 |
Theo Zolnor | 30960810 | 931 | 5 |
U900
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Jackson Polaski | 31830909 | 749 | 5 |
U500
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Bennett Horen | 30796861 | 476 | 5 |
Jude Zolnor | 30960823 | 462 | 2 |
Oskar Wolffersdorff | 32620657 | 141 | 5 |
Albert Wolffersdorff | 32744907 | 104 | 1 |
Rating data updated periodically.
bottom of page
