top of page
May Sunday Scholastic
May 31, 2026 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Section parameters may change,
and/or sections may be combined, at the discretion of the tournament director.
Open
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Hansen Lu | 31267435 | 1281 | 8 |
Theo Zolnor | 30960810 | 1186 | 5 |
Ryan Semnani | 31545256 | 1086 | 6 |
Nina Cheng | 32521068 | 1045 | 3 |
Kevin Hill | 32061026 | 935 | 8 |
U900
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Uthman Abdel-Ghani | 32157753 | 568 | 5 |
Ian Gailbreath | 32450584 | 684 | 5 |
Reed Cymbola | 32071080 | 514 | 6 |
U500
Player Name | US Chess ID | Rating | Grade |
|---|---|---|---|
Logan Schwartz | 32838908 | 459 | 6 |
Leo Cheng | 32521786 | 452 | K |
Leo Gailbreath | 32798746 | 443 | 2 |
Gavin Gailbreath | 32798796 | 400 | 4 |
Wesley Cole | 32850680 | 200 | 7 |
Tommy Tilton | 32662932 | 115 | 2 |
Jacob Schwartz | 32838933 | 101 | 4 |
Rating data updated periodically.
bottom of page
